|
08-10-77: Bristol City (a) 2-3 : Division 1 : 10/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Stewart, David | | 10/17 | |
2. | Cherry, Trevor | | 10/41 | |
3. | Gray, Frank | | 8/40 | |
4. | Lorimer, Peter | | 10/26 | |
5. | McQueen, Gordon | | 10/21 | |
6. | Madeley, Paul | | 10/38 | |
7. | Gray, Eddie | | 8/24 | |
8. | Hankin, Ray | 2 | 9/33 | 9/20 |
9. | Jordan, Joe | | 9/20 | |
10. | Currie, Tony | | 10/35 | |
11. | Graham, Arthur | | 10/40 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Stevenson, Byron | Unused | | | | | |
|